| Ativan (Generic) 30 Pills 2mg | $128 | $4.27 p/unit | |
| Ativan (Generic) 60 Pills 2mg | $188 | $3.13 p/unit | |
| Ativan (Generic) 90 Pills 2mg | $238 | $2.64 p/unit | |
| Ativan (Generic) 30 pills 1mg | $66 | $2.20 p/unit | |
| Ativan (Generic) 60 pills 1mg | $126 | $2.10 p/unit | |
| Ativan (Generic) 90 pills 1mg | $180 | $2.00 p/unit |
| Valium (Generic) 90 Pills 5 mg | $155 | $1.72 p/unit | |
| Valium (Generic) 30 pills 5 mg | $88 | $2.93 p/unit | |
| Valium (Generic) 60 pills 5 mg | $124 | $2.07 p/unit | |
| Valium (Generic) 60 Pills 10mg | $124 | $2.07 p/unit | |
| Valium (Generic) 90 Pills 10mg | $160 | $1.78 p/unit | |
| Valium (Generic) 30 pills 10mg | $88 | $2.93 p/unit |
| Xanax (Generic) 90 Pills 0.25mg | $160 | $1.78 p/unit | |
| Xanax (Generic) 30 pills 1mg | $95 | $3.17 p/unit | |
| Xanax (Generic) 60 Pills 1mg | $133 | $2.22 p/unit | |
| Xanax (Generic) 90 Pills 1mg | $160 | $1.78 p/unit | |
| Xanax (Generic) 60 pills 0.25mg | $124 | $2.07 p/unit | |
| Xanax (Generic) 120 Pills 0.25mg | $196 | $1.63 p/unit | |
| Xanax (Generic) 30 pills 0.5 mg | $110 | $3.67 p/unit | |
| Xanax (Generic) 60 pills 0.5 mg | $124 | $2.07 p/unit | |
| Xanax (Generic) 90 Pills 0.5 mg | $215 | $2.39 p/unit | |
| Xanax (Generic) 30 pills 2mg | $129 | $4.30 p/unit | |
| Xanax (Generic) 60 pills 2mg | $199 | $3.32 p/unit | |
| Xanax (Generic) 90 pills 2mg | $239 | $2.66 p/unit |
Anxiety pills addictive, have few benefits
By Sharon Kirkey
Calgary Herald - February 7, 2005
Benzodiazepines, potentially addictive tranquillizers that include Xanax and Ativan, are being prescribed to tens of thousands of patients in amounts 10 times higher than recommended, despite the risk of harm and "scant evidence" of any meaningful benefit, new Canadian research shows.
"Benzos" are prescribed widely to treat anxiety and insomnia, as well as panic attacks. More than 14 million prescriptions were filled by Canadian retail drug stores last year, says prescription-drug tracking firm IMS Health Canada.